40 000,00 NAD each Lot 4 Erf 67 Usakos
230 000,00 NAD each Lot 20 House 1Kalkrand
275 000,00 NAD each Lot 1 Erf 936 Omaruru
1 305 000,00 NAD each Lot 120 Erf 384 Otavi
39 500,00 NAD each Lot 5 Erf 398 Usakos
210 000,00 NAD each Lot 21 House 2 Kalkrand
276 000,00 NAD each Lot 2 Erf 948 Omaruru
270 000,00 NAD each Lot 121 Erf 438 Otavi
43 800,00 NAD each Lot 6 Erf 531 Usakos
215 000,00 NAD each Lot 22 House 3 Kalkrand
180 000,00 NAD each Lot 3 Erf 607 Omaruru
500 000,00 NAD each Lot 122 Erf 439 Otavi
415 000,00 NAD each Lot 7 House 3 Arandis
250 000,00 NAD each Lot 23 House 4 Kalkrand
75 200,00 NAD each Lot 104 Erf 156 Kalkfeld
320 000,00 NAD each Lot 8 House 4 Arandis
47 000,00 NAD each Lot 102 Erf 60 Kalkfeld
320 000,00 NAD each Lot 9 House 5 Arandis
Results 1 - 21 of 151
Contact us for more info and auction specifics This email address is being protected from spambots. You need JavaScript enabled to view it..

©

Pro-Ex Auctioneers. All rights reserved.
Powered by Namibia4u