40 000,00 NAD each Lot 4 Erf 67 Usakos
39 500,00 NAD each Lot 5 Erf 398 Usakos
43 800,00 NAD each Lot 6 Erf 531 Usakos
415 000,00 NAD each Lot 7 House 3 Arandis
320 000,00 NAD each Lot 8 House 4 Arandis
320 000,00 NAD each Lot 9 House 5 Arandis
315 000,00 NAD each Lot 10 House 6 Arandis
280 000,00 NAD each Lot 11 House 7 Arandis
320 000,00 NAD each Lot 12 House 8 Arandis
2 500 000,00 NAD each Lot 13 Erf 310 Windhoek
2 740 000,00 NAD each Lot 14 Erf 1209 Windhoek
3 130 000,00 NAD each Lot 15 Erf 3984 Windhoek
1 730 000,00 NAD each Lot 16 Farm Anglia 383
300 000,00 NAD each Lot 17 Erf 91 Okahandja
280 000,00 NAD each Lot 18 Erf 689 Okahandja
260 000,00 NAD each Lot 19 Erf 704 Okahandja
Results 1 - 16 of 16
Contact us for more info and auction specifics This email address is being protected from spambots. You need JavaScript enabled to view it..

©

Pro-Ex Auctioneers. All rights reserved.
Powered by Namibia4u